| Part Number | PD0922J5050S2HF |
|---|---|
| Manufacturer | Anaren |
| Description | POWER DIVIDER 950-2150MHZ 0805 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | PD0922J5050S2HF.pdf |
| Specifications | Isolation (Min) 9dB, 12dB Return Loss |
| Size / Dimension | 0.079" L x 0.050" W (2.00mm x 1.27mm) |
| Series | Xinger® |
| Packaging | Cut Tape (CT) |
| Package / Case | 0805 (2012 Metric) |
| Other Names | 1173-1094-1 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | Contact Email:sales@antdic.com |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 0.5dB |
| Frequency | 950MHz ~ 2.15GHz |
| Detailed Description | RF Power Divider 950MHz ~ 2.15GHz Isolation (Min) 9dB, 12dB Return Loss 0805 (2012 Metric) |






In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com

