| Part Number | HMC557ALC4 |
|---|---|
| Manufacturer | ADI (Analog Devices, Inc.) |
| Description | IC MIXER FUNDAMENTAL 24SMD |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | HMC557ALC4.pdf |
| Voltage - Supply | - |
| Supplier Device Package | 24-LCC (4x4) |
| Series | - |
| Secondary Attributes | - |
| RF Type | WiMax |
| Packaging | Strip |
| Package / Case | 24-CLCC Exposed Pad |
| Other Names | Contact Email:sales@antdic.com |
| Number of Mixers | 1 |
| Noise Figure | 8.5dB |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gain | - |
| Frequency | 2.5GHz ~ 7GHz |
| Detailed Description | RF Mixer IC WiMax 2.5GHz ~ 7GHz 24-LCC (4x4) |
| Current - Supply | - |
| Base Part Number | HMC557 |








In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
