| Part Number | CY23S09SXC-1 |
|---|---|
| Manufacturer | Cypress Semiconductor |
| Description | IC CLK ZDB 9OUT 133MHZ 16SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | CY23S09SXC-1.pdf |
| Voltage - Supply | 3 V ~ 3.6 V |
| Type | Fanout Buffer (Distribution), Zero Delay Buffer |
| Supplier Device Package | 16-SOIC |
| Series | - |
| Ratio - Input:Output | 1:9 |
| Packaging | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | LVCMOS |
| Other Names | CY23S09SXC1 |
| Operating Temperature | 0°C ~ 70°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, LVTTL |
| Frequency - Max | 133.33MHz |
| Divider/Multiplier | No/No |
| Differential - Input:Output | No/No |
| Base Part Number | CY23S09 |




In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
