| Part Number | SBR30U30CT |
|---|---|
| Manufacturer | Diodes Incorporated |
| Description | DIODE ARRAY SBR 30V 15A TO220AB |
| Lead Free Status / RoHS Status: | Contains lead / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | SBR30U30CT.pdf |
| Voltage - Forward (Vf) (Max) @ If | 540mV @ 30A |
| Voltage - DC Reverse (Vr) (Max) | 30V |
| Supplier Device Package | TO-220AB |
| Speed | Fast Recovery = 200mA (Io) |
| Series | SBR® |
| Packaging | Tube |
| Package / Case | TO-220-3 |
| Operating Temperature - Junction | Contact Email:sales@antdic.com |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 16 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS Compliant |
| Diode Type | Super Barrier |
| Diode Configuration | 1 Pair Common Cathode |
| Detailed Description | Diode Array 1 Pair Common Cathode Super Barrier 30V 15A Through Hole TO-220-3 |
| Current - Reverse Leakage @ Vr | 1.5mA @ 30V |
| Current - Average Rectified (Io) (per Diode) | 15A |









In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com

