| Part Number | CDC706PWR |
|---|---|
| Manufacturer | |
| Description | TSSOP20 |
| Lead Free Status / RoHS Status: | |
| Quantity Available | In Stock |
| Datasheets | |
| Voltage - Supply | 3 V ~ 3.6 V |
| Type | PLL Frequency Synthesizer |
| Supplier Device Package | 20-TSSOP |
| Series | - |
| Ratio - Input:Output | 1:6 |
| Packaging | Tape & Reel (TR) |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | LVCMOS |
| Operating Temperature | -40°C ~ 85°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, Crystal |
| Frequency - Max | 300MHz |
| Divider/Multiplier | Yes/Yes |
| Differential - Input:Output | Yes/No |
| Base Part Number | CDC706 |

















In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
