| Part Number | CDCE906PW |
|---|---|
| Manufacturer | |
| Description | IC 3-PLL SYNTH/MULT/DIV 20-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | |
| Voltage - Supply | 3 V ~ 3.6 V |
| Type | PLL Frequency Synthesizer |
| Supplier Device Package | 20-TSSOP |
| Series | - |
| Ratio - Input:Output | 1:6 |
| Packaging | Tube |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | LVCMOS |
| Other Names | 296-20675-5 |
| Operating Temperature | 0°C ~ 70°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, Crystal |
| Frequency - Max | 167MHz |
| Divider/Multiplier | Yes/Yes |
| Differential - Input:Output | Yes/No |
| Base Part Number | CDCE906 |















In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
