| Part Number | CDCV857ADGG |
|---|---|
| Manufacturer | |
| Description | IC SSTL-II PLL CLK-DRVR 48-TSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | |
| Voltage - Supply | 2.3 V ~ 2.7 V |
| Type | PLL Clock Driver |
| Supplier Device Package | 48-TSSOP |
| Series | - |
| Ratio - Input:Output | 1:10 |
| Packaging | Tube |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | Clock |
| Other Names | 296-11575-5 |
| Operating Temperature | 0°C ~ 85°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | Clock |
| Frequency - Max | 180MHz |
| Divider/Multiplier | No/No |
| Differential - Input:Output | Yes/Yes |
| Base Part Number | CDCV857 |












In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
