| Part Number | PLL1700EG4 |
|---|---|
| Manufacturer | |
| Description | SSOP20 |
| Lead Free Status / RoHS Status: | |
| Quantity Available | In Stock |
| Datasheets | |
| Voltage - Supply | 3.3V, 5V |
| Type | PLL Multi-Clock Generator |
| Supplier Device Package | 20-SSOP |
| Series | - |
| Ratio - Input:Output | 1:6 |
| Packaging | Tube |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | CMOS |
| Operating Temperature | -25°C ~ 85°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | TTL |
| Frequency - Max | 36.87MHz |
| Divider/Multiplier | No/No |
| Differential - Input:Output | Yes/No |
| Base Part Number | PLL1700 |














In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
