| Part Number | 1N4936 |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | DIODE GEN PURP 400V 1A DO41 |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Quantity Available | In Stock |
| Datasheets | 1N4936.pdf |
| Voltage - Peak Reverse (Max) | Standard |
| Voltage - Forward (Vf) (Max) @ If | 1A |
| Voltage - Breakdown | DO-41 |
| Series | - |
| RoHS Status | Bulk |
| Reverse Recovery Time (trr) | Fast Recovery = 200mA (Io) |
| Resistance @ If, F | - |
| Polarization | Contact Email:sales@antdic.com |
| Other Names | 1N4936OS |
| Operating Temperature - Junction | 300ns |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | 1N4936 |
| Expanded Description | Diode Standard 400V 1A Through Hole DO-41 |
| Diode Configuration | 5µA @ 400V |
| Description | DIODE GEN PURP 400V 1A DO41 |
| Current - Reverse Leakage @ Vr | 1.2V @ 1A |
| Current - Average Rectified (Io) (per Diode) | 400V |
| Capacitance @ Vr, F | -65°C ~ 150°C |


In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com

