| Part Number | STPS1545FP |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | |
| Lead Free Status / RoHS Status: | |
| Quantity Available | In Stock |
| Datasheets | STPS1545FP.pdf |
| Voltage - Forward (Vf) (Max) @ If | 840mV @ 30A |
| Voltage - DC Reverse (Vr) (Max) | 45V |
| Supplier Device Package | TO-220FPAC |
| Speed | Fast Recovery = 200mA (Io) |
| Series | - |
| Packaging | Tube |
| Package / Case | TO-220-2 Full Pack |
| Other Names | Contact Email:sales@antdic.com |
| Operating Temperature - Junction | 175°C (Max) |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 9 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Schottky |
| Detailed Description | Diode Schottky 45V 15A Through Hole TO-220FPAC |
| Current - Reverse Leakage @ Vr | 200µA @ 45V |
| Current - Average Rectified (Io) | 15A |
| Capacitance @ Vr, F | - |
| Base Part Number | STPS1545 |










In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com

