| Part Number | CDC5801ADBQ |
|---|---|
| Manufacturer | |
| Description | |
| Lead Free Status / RoHS Status: | |
| Quantity Available | In Stock |
| Datasheets | |
| Voltage - Supply | 3 V ~ 3.6 V |
| Type | PLL Multiplier/Divider |
| Supplier Device Package | 24-SSOP/QSOP |
| Series | - |
| Ratio - Input:Output | 1:1 |
| Packaging | Tube |
| Package / Case | 24-SSOP (0.154", 3.90mm Width) |
| PLL | Contact Email:sales@antdic.com |
| Output | LVDS, LVPECL, LVTTL |
| Other Names | 296-21221-5 |
| Operating Temperature | -40°C ~ 85°C |
| Number of Circuits | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input | LVCMOS, LVTTL |
| Frequency - Max | 500MHz |
| Divider/Multiplier | Yes/Yes |
| Differential - Input:Output | No/Yes |
| Base Part Number | CDC5801 |









In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com
