| Part Number | STPS20150CR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | DIODE ARRAY SCHOTTKY 150V I2PAK |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Quantity Available | In Stock |
| Datasheets | STPS20150CR.pdf |
| Voltage - Forward (Vf) (Max) @ If | 920mV @ 10A |
| Voltage - DC Reverse (Vr) (Max) | 150V |
| Supplier Device Package | I2PAK |
| Speed | Fast Recovery = 200mA (Io) |
| Series | - |
| Packaging | Tube |
| Package / Case | TO-262-3 Long Leads, I²Pak, TO-262AA |
| Operating Temperature - Junction | Contact Email:sales@antdic.com |
| Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Detailed Description | Diode Array 1 Pair Common Cathode Schottky 150V 10A Through Hole TO-262-3 Long Leads, I²Pak, TO-262AA |
| Current - Reverse Leakage @ Vr | 5µA @ 150V |
| Current - Average Rectified (Io) (per Diode) | 10A |
| Base Part Number | STPS20150C |






In Autosar development, besides a run-time environment and an application layer, ‘basic software’ ...
Global Electronic Components Distributor
Copyright © 2012-2020 Antdic.com

